| Àüµ¿ºñÇà±â | 
    
          | > Àüµ¿ºñÇà±â
 > Á¦Æ®±â
 > YAK 130 70 PNP | 
    
    |  | 
    
        |  | 
    
          |  | 
    
        |  | 
    
        |  | 
    
        |   | 
      
        |  | 
      
        | 
| Wingspan | 920mm / 36.22in |  
| Length | 1050mm / 41.33in |  
| Weight | 1720g / 60.67oz  |  
| CG (Center of Gravity) | 72mm from the leading edge of the wing at the root with the landing gear retracted and the model upright |  
| Power System | 2849-2200kV motor Brushless Outrunner Motor |  
| Electronic Speed Control | 60A, EC5 Connector |  
| Propeller / EDF | 70mm 6-Blade EDF  |  
| Servos | 5x 9g metal gear standard, 2x 9g metal gear reverse |  
| Landing Gear | Full electronic retractable nose and main landing gear with metal trunnions |  
| Required Battery | 6S 22.2V 3000 - 4000mAh LiPo (required) |  
| Required Radio | 6 Channel (required) |  
| Ailerons | Yes |  
| Elevator | Yes |  
| Rudder | Yes |  
| Flaps | Yes |  
| Lights | No |  
| Hinge Type | Nylon hinges on ailerons and elevator |  
| Material | EPO Foam |  
| Skill Level | Intermediate |  
| Build Time | 1 Hour |  
| Recommended Environment | Outdoor |                                                                                        
  
 
  
 
 
           https://www.youtube.com/watch?v=T2rfFdAgmqY      <---   Á¦Ç° ¼Ò°³¿Í ¸®ºä µ¿¿µ»ó ÀÔ´Ï´Ù.            | 
      
        |   | 
      
        |  | 
      
        |  | 
      
        |  | 
      
        |   | 
      
        |  | 
      
        | °í°´Æò°¡ :             ÆòÁ¡ ¡Ú¡Ú¡Ú¡Ú¡Ú | 
      
        |  | 
      
        |   | 
      
        | 
                    
                        | ¹øÈ£ |  | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | Á¶È¸ |  |  |  |